
| Places | 1-3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
|---|---|---|---|---|---|---|
| Disneyland | 100 € | 100 € | 110 € | 110 € | 120 € | 125 € |
| Paris | 110 € | 125 € | 125 € | 130 € | 135 € | 145 € |
| Orly | 110 € | 120 € | 125 € | 130 € | 135 € | 140 € |
| Beauvais | 130 € | 135 € | 150 € | 155 € | 160 € | 165 € |
| Paris Train Station (Gare) | 115 € | 120 € | 125 € | 130 € | 135 € | 140 € |
| La Defense | 120 € | 125 € | 130 € | 135 € | 140 € | 145 € |
| Jardin De Claude Monet | 260 € | 265 € | 270 € | 275 € | 270 € | 285 € |
| Fontainebleau | 250 € | 255 € | 260 € | 275 € | 280 € | 285 € |
| Le Bourget Airport | 140 € | 155 € | 190 € | 195 € | 180 € | 185 € |
| Places | 1-3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
|---|---|---|---|---|---|---|
| Disneyland | 85 € | 90 € | 95 € | 100 € | 105 € | 110 € |
| Paris | 75 € | 80 € | 85 € | 90 € | 95 € | 100 € |
| Charles De Gaulles Airport (CDG) | 95 € | 100 € | 105 € | 110 € | 115 € | 120 € |
| Beauvais | 165 € | 170 € | 175 € | 180 € | 185 € | 190 € |
| Paris Train Station (Gare) | 75 € | 80 € | 85 € | 90 € | 95 € | 100 € |
| La Defense | 100 € | 105 € | 110 € | 115 € | 115 € | 115 € |
| Jardin De Claude Monet | 220 € | 225 € | 230 € | 235 € | 240 € | 245 € |
| Fontainebleau | 170 € | 175 € | 180 € | 185 € | 190 € | 195 € |
| Le Bourget Airport | 115 € | 120 € | 125 € | 130 € | 135 € | 140 € |
| Places | 1-3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
|---|---|---|---|---|---|---|
| Disneyland | 160 € | 165 € | 170 € | 175 € | 180 € | 185 € |
| Paris | 140 € | 145 € | 150 € | 155 € | 160 € | 165 € |
| Charles De Gaulles Airport (CDG) | 145 € | 150 € | 155 € | 160 € | 165 € | 170 € |
| Orly | 165 € | 170 € | 175 € | 180 € | 185 € | 190 € |
| Paris Train Station (Gare) | 140 € | 145 € | 150 € | 155 € | 160 € | 165 € |
| La Defense | 210 € | 215 € | 220 € | 225 € | 230 € | 235 € |
| Jardin De Claude Monet | 180 € | 185 € | 190 € | 195 € | 200 € | 205 € |
| Fontainebleau | 370 € | 375 € | 380 € | 385 € | 390 € | 395 € |
| Le Bourget Airport | 210 € | 215 € | 220 € | 225 € | 230 € | 235 € |
| Places | 1-3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
|---|---|---|---|---|---|---|
| Disneyland | 85 € | 85 € | 90 € | 95 € | 100 € | 105 € |
| Paris | 90 € | 95 € | 100 € | 105 € | 110 € | 115 € |
| Charles De Gaulles Airport (CDG) | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
| Orly | 120 € | 125 € | 130 € | 135 € | 140 € | 145 € |
| Paris Train Station (Gare) | 90 € | 95 € | 100 € | 105 € | 110 € | 115 € |
| La Defense | 90 € | 95 € | 100 € | 105 € | 110 € | 115 € |
| Jardin De Claude Monet | 210 € | 215 € | 220 € | 225 € | 230 € | 235 € |
| Fontainebleau | 220 € | 225 € | 230 € | 235 € | 240 € | 245 € |
Book your ride and experience hassle-free, reliable transportation at your convenience!
I had a seamless experience with Paris Maya Ride. The booking process was easy, and the vehicle was exactly as described—clean, well-maintained, and perfect for my trip!
Experience the ease and convenience of car booking with Paris Maya Ride.